M1165A1 w/B3 Details
| Curb Weight: | 9870 lbs. (4477 kg.) |
| Payload: | 2230 lbs. (1012 kg.) |
| Gross Vehicle Weight: | 12100 lbs. (5488 kg.) |
| Gross Axle Weight (Front): | 5300 lbs. (2404 kg.) |
| Gross Axle Weight (Rear): | 7000 lbs. (3175 kg.) |
| Length: | 194.0 in. (4.9 m.) |
| Height: | 75.0 in. (1.9 m.) |
| Min. Reduced Height: | |
| Reduced Shipping Cube: | |
| Approach Angle: | 47.7° |
| Departure Angle: | 37.3 |
| Acceleration (0-30mph): | |
| Acceleration (0-50mph): | |
| Cruising Range: | 250 mi. (402 km.) |
| CGX: | 65.6 in. (1.67 m.) |
| CGY: | .06 in. (.152 m.) |
| CGZ: | 35.9 in. (.91 m.) |
| Spring Rate (Front): | 2000 lb./in. (350 N/mm) |
| Spring Rate (Rear): | Variable |
| Troop Seating Capacity: | 1+3 |




