M1165A1 Details
| Curb Weight: | 7230 lbs. (3279 kg.) |
| Payload: | 4870 lbs. (2209 kg.) |
| Gross Vehicle Weight: | 12100 lbs. (5488 kg.) |
| Gross Axle Weight (Front): | 5300 lbs. (2404 kg.) |
| Gross Axle Weight (Rear): | 7000 lbs. (3175 kg.) |
| Length: | 194.0 in. (4.9 m.) |
| Height: | 76.25 in. (1.9 m.) |
| Min. Reduced Height: | |
| Reduced Shipping Cube: | |
| Approach Angle: | 48° |
| Departure Angle: | 40.0° |
| Acceleration (0-30mph): | |
| Acceleration (0-50mph): | |
| Cruising Range: | 250 mi. (402 km.) |
| CGX: | 60.4 in. (1.53 m.) |
| CGY: | .06 in. (.152 m.) |
| CGZ: | 30.2 in. (.77 m.) |
| Spring Rate (Front): | 2000 lb./in. (350 N/mm) |
| Spring Rate (Rear): | Variable |
| Troop Seating Capacity: | 1+3 |




