M1152A1 w/B2 Details
| Curb Weight: | 8760 lbs. (3973 kg.) |
| Payload: | 3340 lbs. (1515 kg.) |
| Gross Vehicle Weight: | 12100 lbs. (5488 kg.) |
| Gross Axle Weight (Front): | 5300 lbs. (2404 kg.) |
| Gross Axle Weight (Rear): | 7000 lbs. (3175 kg.) |
| Length: | 194.0 in. (493 cm.) |
| Height: | 75.0 in. (1.9 m.) |
| Min. Reduced Height: | |
| Reduced Shipping Cube: | |
| Approach Angle: | 48° |
| Departure Angle: | 38.2° |
| Acceleration (0-30mph): | |
| Acceleration (0-50mph): | |
| Cruising Range: | 250 mi. (402 km.) |
| CGX: | 58.9 in. (1.51 m.) |
| CGY: | .06 in. (.152 m.) |
| CGZ: | 34.1 in. (.87 m.) |
| Spring Rate (Front): | 2000 lb./in. (350 N/mm) |
| Spring Rate (Rear): | Variable |
| Troop Seating Capacity: | 1+3 |




