M1151A1 Details
| Curb Weight: | 8150 lbs. (3697 kg.) |
| Payload: | 3950 lbs. (1792 kg.) |
| Gross Vehicle Weight: | 12100 lbs. (9525 kg.) |
| Gross Axle Weight (Front): | 5300 lbs. (2404 kg.) |
| Gross Axle Weight (Rear): | 7000 lbs. (3175 kg.) |
| Length: | 194.0 in. (493 cm.) |
| Height: | 80.0 in. (203 cm.) |
| Min. Reduced Height: | |
| Reduced Shipping Cube: | |
| Approach Angle: | 48° |
| Departure Angle: | 38.2° |
| Acceleration (0-30mph): | |
| Acceleration (0-50mph): | |
| Cruising Range: | 250 mi. (402 km.) |
| CGX: | 64.5 in. (1.64 m.) |
| CGY: | .06 in. (.152 m.) |
| CGZ: | 33.5 in. (.85 m.) |
| Spring Rate (Front): | 2000 lb./in. (350 N/mm) |
| Spring Rate (Rear): | Variable |
| Troop Seating Capacity: | 1+3 |




