M1114 Details
| Curb Weight: | 9800 lbs. (4447 kg.) |
| Payload: | 2300 lbs. (1043 kg.) |
| Gross Vehicle Weight: | 12100 lbs. (5489 kg.) |
| Gross Axle Weight (Front): | 5300 lbs. (2404 kg.) |
| Gross Axle Weight (Rear): | 7000 lbs. (3175 kg.) |
| Length: | 196.5 in. (5.00 m.) |
| Height: | 76 in. (1.93 m.) |
| Min. Reduced Height: | 72 in. (1.83 m.) |
| Reduced Shipping Cube: | 782 ft.^3 (27.1 m.^3) |
| Approach Angle: | 45° |
| Departure Angle: | 35° |
| Acceleration (0-30mph): | 9.4 sec. 9.4 sec. |
| Acceleration (0-50mph): | 26.1 sec. 26.1 sec. |
| Cruising Range: | 275 mi. (443 km.) |
| CGX: | 67.65 in. (1.72 m.) |
| CGY: | .06 in. (.015 m.) |
| CGZ: | 32.9 in. (.84 m.) |
| Spring Rate (Front): | 2000 lb./in. (350 N/mm) |
| Spring Rate (Rear): | 3000 lb./in. (525 N/mm) |
| Troop Seating Capacity: | 1+3 |




