M1113 Details
| Curb Weight: | 6400 lbs. (2903 kg.) |
| Payload: | 5100 lbs. (2313 kg.) |
| Gross Vehicle Weight: | 11500 lbs. (5216 kg.) |
| Gross Axle Weight (Front): | 5080 lbs. (2290 kg.) |
| Gross Axle Weight (Rear): | 7000 lbs. (3176 kg.) |
| Length: | 196.5 in. (5.00 m.) |
| Height: | 76 in. (1.93 m.) |
| Min. Reduced Height: | 56 in. (1.42 m.) |
| Reduced Shipping Cube: | 548 ft.^3 (15.5 m.^3) |
| Approach Angle: | 46° |
| Departure Angle: | 41° |
| Acceleration (0-30mph): | 9.4 sec. 9.4 sec. |
| Acceleration (0-50mph): | 26.1 sec. 26.1 sec. |
| Cruising Range: | 275 mi. (443 km.) |
| CGX: | 60.4 in. (1.53 m.) |
| CGY: | .06 in. (.015 m.) |
| CGZ: | 29.7 in. (.76 m.) |
| Spring Rate (Front): | 1750 lb./in. (306 N/mm) |
| Spring Rate (Rear): | 3000 lb./in. (525 N/mm) |
| Troop Seating Capacity: | 1+1 |




