M997A2 Details
Maxi-Ambulance Basic Armor (17 Grain)
w/Optional Brush Guard, Winch & CTIS
| Curb Weight: | 7770 lbs. (3532 kg.) |
| Payload: | 2530 lbs. (1150 kg.) |
| Gross Vehicle Weight: | 10300 lbs. (4672 kg.) |
| Gross Axle Weight (Front): | 4500 lbs. (2041 kg.) |
| Gross Axle Weight (Rear): | 6500 lbs. (2948 kg.) |
| Length: | 204.5 in. (5.20 m.) |
| Height: | 102 in. (2.59 m.) |
| Min. Reduced Height: | |
| Reduced Shipping Cube: | 1038 ft.^3 (29.4 m.^3) |
| Approach Angle: | 56° |
| Departure Angle: | 35° |
| Acceleration (0-30mph): | 9.4 sec. 9.4 sec. |
| Acceleration (0-50mph): | 26.1 sec. 26 sec. |
| Cruising Range: | 275 mi. (443 km.) |
| CGX: | 70.3 in. (1.79 m.) |
| CGY: | 1.3 in. (0.03m.) |
| CGZ: | 37.8 in. (0.96 m.) |
| Spring Rate (Front): | 954 lb./in. (167 N/mm) |
| Spring Rate (Rear): | Variable |
| Troop Seating Capacity: | 1+1+4 litter patients or 1+1+8 ambulatory patients |




