M1123 Details
Cargo/Troop Carrier
| Curb Weight: | 5850 lbs. (2659 kg.) |
| Payload: | 4450 lbs. (2023 kg.) |
| Gross Vehicle Weight: | 10300 lbs. (4672 kg.) |
| Gross Axle Weight (Front): | 4500 lbs. (2041 kg.) |
| Gross Axle Weight (Rear): | 6500 lbs. (2948 kg.) |
| Length: | 182.5 in. (4.67 m.) |
| Height: | 73.5 in. (1.87 m.) |
| Min. Reduced Height: | 56 in. (1.42 m.) |
| Reduced Shipping Cube: | 509 ft.^3 (14.4 m.^3) |
| Approach Angle: | 54° |
| Departure Angle: | 45° |
| Acceleration (0-30mph): | 9.4 sec. 9.4 sec. |
| Acceleration (0-50mph): | 26.1 sec. 26 sec. |
| Cruising Range: | 275 mi. (443 km.) |
| CGX: | 60.6 in. (1.56 m.) |
| CGY: | 1.2 in. (0.03 m.) |
| CGZ: | 28.2 in. (0.72 m.) |
| Spring Rate (Front): | 954 lb./in. (167 N/mm) |
| Spring Rate (Rear): | Variable |
| Troop Seating Capacity: | 1+3 |




