Engine Specifications
Information may vary with application. All specifications listed are based on the latest product information available at the time of publication. The right is reserved to make changes at any time without notice.
| Type: | 6.5L V-8 Turbo or Naturally Aspirated (N.A.) Diesel |
| Displacement: | 6468 cc |
| Compression Ratio: | 20.2:1 & 18:1 (Marine) |
| Valve Configuration: | Overhead |
| Valve Lifters: | Hydraulic Roller |
| Firing Order: | 1-8-7-2-6-5-4-3 |
| Bore x Stroke: | 103 X 97.03 mm |
| Fuel System: | Indirect Electronic, Mechanical Fuel Injection Turbo or Naturally Aspirated |
| Horsepower: | 205/190 @ 3200 rpm-T 160/170 @ 3200 rpm-N.A. |
| Torque: | 440/385 @ 1800 rpm-T 290 @ 1800 rpm-N.A. |
| Max Governed Engine Speed: | 3200 rpm |
| Emissions Control: | Positive Crankcase Ventilation, Catalyst Materials |
| Block: | Grey Iron/Molybdenum (Nov. 2001) |
| Cylinder Head: | Grey Iron with high chrome |
| Intake Manifold: | Cast Aluminum |
| Exhaust Manifold: | Cast Nodular Iron |
| Main Bearing Caps: | Cast Nodular Iron |
| Crankshaft: | Cast Nodular Iron |
| Camshaft: | Forged Carbonized Steel |
| Connecting Rods: | Forged Steel |




