Field-Maintenance Training Information
Course Description:
This Field Maintenance Training course consists of unit level Preventive Maintenance Checks and Services (PMCS), removal and replacement of unit and direct support level components, as well as troubleshooting and repairing electrical, hydraulic and mechanical components and systems at the organizational and direct support levels. All training activities will adhere to the Maintenance Allocation Charts shown in the appropriate HMMWV technical manual. This training course is two weeks (10 training days), eight hours per day. Class starts at 0730. The student to instructor ratio is 8:1. Books, training materials and equipment are provided.
For training and payment information, e-mail MILITARY.TRAINING@amgeneral.com
Course Registration Cost: $1200.00
| Class Number | Class Dates | |
|---|---|---|
| FM | September 13 - 24, 2010 | Sign Up |
| FM | September 20 - October 1, 2010 | Sign Up |
| FM | September 27 - October 8, 2010 | Sign Up |
| FM | October 4 - 15, 2010 | Sign Up |
| FM | October 11 - 22, 2010 | Sign Up |
| FM | October 18 - 29, 2010 | Sign Up |
| FM | October 25 - November 5, 2010 | Sign Up |
| FM | November 8 - 19, 2010 | Sign Up |
| FM | November 29 - December 10, 2010 | Sign Up |
| FM | December 6 - 17, 2010 | Sign Up |
Training Manuals Provided
| Publication | Title | Part # | Application |
|---|---|---|---|
| Training Manual | Engine Systems | 5715086 | |
| Training Manual | Fuel System | 5715084 | |
| Training Manual | Intro To 4L80E | 5715572 | |
| Training Manual | Intro To AC | 5715752 | |
| Training Manual | Intro To Systems | 5715083 | |
| Training Manual | Troubleshoot-4L80E | 5715709 | |
| Training Manual | Troubleshooting | 5715085 | |
| Training Manual | Use of Tech II | 5716822 |




